Provisions for Recurrent Expenditure
Head Office Provision for Recurrent Expenditure (Rs. Mn)
Expenditure Head | Description | 2018 | 2019 | 2020 | 2021 |
281-1-1-0-1001 | Salaries & wages | 266.2 | |||
281-1-1-0-1002 | Overtime & holiday pay | 4.9 | |||
281-1-1-0-1003 | Other allowances | 118.8 | |||
281-1-1-0-1101 | Travelling expenditure (Local) | 2 | |||
281-1-1-0-1102 | Travelling expenditure (foreign) | 2 | |||
281-1-1-0-1201 | Stationary & office equipment | 3 | |||
281-1-1-0-1202 | Fuel | 10 | |||
281-1-1-0-1203 | Food & uniforms | 1.5 | |||
281-1-1-0-1301 | Vehicle maintenance | 6 | |||
281-1-1-0-1302 | Machinery maintenance | 1.5 | |||
281-1-1-0-1303 | Building maintenance | 0.4 | |||
281-1-1-0-1401 | Transport | 0.6 | |||
281-1-1-0-1402 | Posts & Telecommunications | 3 | |||
281-1-1-0-1403 | Electricity & water | 7 | |||
281-1-1-0-1404 | Rentals & local taxes | 0.9 | |||
281-1-1-0-1408 | Purchasing vehicles on lease basis | 40 | |||
281-1-1-0-1409 | Other | 7.5 | |||
281-1-1-0-1506 | Property loan & interest | 3.3 | |||
281-1-1-0-1703 | Implementation of official language policy | 0.8 | |||
Total | 479.4 |
Provisions allocated for capital expenditure (Rs. Mn)
Expenditure Head | Description | 2018 | 2019 | 2020 | 2021 |
281-2-2-0-1001 | Salaries & wages | 4227.9 | |||
281-2-2-0-1002 | Overtime & holiday pay | 8.5 | |||
281-2-2-0-1003 | Other allowances | 1792.1 | |||
281-2-2-0-1101 | Travelling expenditure (Local) | 95 | |||
281-2-2-0-1102 | Travelling expenditure (Foreign) | 1.3 | |||
281-2-2-0-1201 | Stationary & office equipment | 18 | |||
281-2-2-0-1202 | Fuel | 16 | |||
281-2-2-0-1301 | Vehicle maintenance | 12 | |||
281-2-2-0-1302 | Machinery maintenance | 3.7 | |||
281-2-2-0-1303 | Building maintenance | 0.55 | |||
281-2-2-0-1402 | Posts & Telecommunications | 10.5 | |||
281-2-2-0-1403 | Electricity & water | 6.8 | |||
281-2-2-0-1404 | Rent & local taxes | 0.85 | |||
281-2-2-0-1409 | Other | 80 | |||
281-2-2-0-1506 | Property loan & interest | 65 | |||
281-2-2-0-1703 | Implementation of official language policy | 10 | |||
Total | 6348.2 |
Provisions allocated for capital expenditure
Expenditure Head | Description | 2018 | 2019 | 2020 | 2021 |
281-1-1-0-2001 | Rehabilitation of buildings of the head office, district offices | 60 | |||
281-1-1-0-2003 | Rehabilitation of vehicles of the head office | 18 | |||
281-1-1-0-2102 | Furniture & office equipment, head office | 4.5 | |||
281-1-1-0-2401 | Training & skills development – head office, district offices | 2.5 | |||
281-2-2-0-2001 | Rehabilitation of buildings of ASCs | 180 | |||
281-2-2-0-2002 | Rehabilitation of machinery of district offices | 10 | |||
281-2-2-0-2003 | Rehabilitation of vehicles of district offices | 8 | |||
281-2-2-0-2102 | Furniture of district offices & office equipment of ASCs | 20 | |||
281-2-2-0-2103 | Purchasing machinery | 3.5 | |||
281-2-2-0-2104 | Construction of buildings for ASCs | 20 | |||
281-2-2-10-2507 | Crop diversification | 50 | |||
281-2-2-12-2506 | Minor irrigation & fallow paddy l& development programme | 1500 | |||
281-2-2-13-2506 | Cascading systems | 300 | |||
Total | 2176.5 |
Provisions Received from the Ministry & Other Institutions for Development Programmes
Expenditure Head | Description | 2018 | 2019 | 2020 | 2021 |
118-2-3-37-2506 | Renovation of small tanks & canals | 500 | |||
118-2-3-40-2506 | De-silting, rehabilitation & renovation of 1500 small tanks | 1000 | |||
118-2-3-20-2509 | “Think” women’s programme & home gardening | 70 | |||
165-1-2-2-2202 | For ONUR project in the Northern & Eastern provinces | 500 | |||
118-02-03-20-2509 | Special agricultural development programme | 50 | |||
118-02-03-20-2509 | Programme for distributing fruit saplings | 50 | |||
Total | 2170 |
Salaries & loans
Description | (Rs. Mn) |
Monthly salary expenditure 2018 | 535.00 |
Recurrent expenditure 2018 | 6696.00 |
Granting loans in the year 2018 under Public Officers Advance B account | |
Distress loans | 145.72 |
Festival advance | 112.00 |
Special advance | 37.60 |
295.32 |